What is AI and what is it used for
AI stands for Artificial Intelligence, the science and engineering of creating intelligent machines and systems.
AI can perform tasks that normally require human intelligence, such as understanding natural language and making decisions. Just like how you learn new things every day, AI can also learn and become smarter!
Machine learning is a fundamental category that focuses on developing algorithms and models that enable machines to learn from data and make predictions or decisions without being explicitly programmed.
E.g. recommendation systems such as Netflix and Amazon's "People also bought this", and disease diagnosis.

Robotics AI involves creating intelligent machines capable of interacting with the physical world. It combines elements of perception, decision making, and control to enable robots to perform tasks autonomously.
E.g. drones, autonomous vehicles, robots
Reinforcement learning is a type of machine learning where an agent learns to make decisions through trial and error, receiving feedback in the form of rewards or penalties based on its actions.
NLP involves teaching machines to understand and process human language. It encompasses tasks like speech recognition, language translation, sentiment analysis, and text generation.
Computer vision involves enabling machines to interpret and understand visual information, such as images and videos. It includes tasks like object recognition, image classification, and facial recognition.
E.g. facial recognition, optical character recognition (OCR), beauty filters apps

Generative AI involves creating AI systems that can generate new content, such as images, music, or text. It utilizes techniques like generative adversarial networks (GANs) and variational autoencoders (VAEs) to produce realistic and creative outputs.


Use AI to Your Advantage
Making your AI dreams come true
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| OpenAI ChatGPT | LLM | Free/Paid | Free version is limited to data before Jan 2022. Paid version allows for internet access, longer text inputs, upload files. |
| Microsoft Bing AI | LLM | Free | Internet access, cite sources, image generation, accepts image and voice inputs, works well with Microsoft's ecosystem. |
| Anthropic Claude | LLM | Free | Limited daily usage, internet access, cite sources, longer text inputs, accepts .pdf, .docx, .csv. |
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| Google Bard | LLM | Free | Internet access, prioritize visuals when answering, accepts image and voice inputs, works well with Google's ecosystem, still under development. |
| Perplexity | LLM | Free/Paid | Free version limits text and pdf to 3 uploads a day. Internet access, cite sources, better fact-check. |
| Harpa AI | LLM | Free | Chrome extension that is context-aware such as a website, webpage, PDF, YouTube video. |
| ChatPDF | LLM | Free | Answer based on a PDF. |
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| Jasper AI | Copywriting | Paid | All-in-one copywriting |
| Writesonic | Copywriting | Free/Paid | SEO-focused articles |
| Hypotenuse AI | Copywriting | Paid | Copywriting |
| Copy AI | Copywriting | Free/Paid | Free paraphrasing tool |
| Rytr | Copywriting | Free/Paid | Multi-lingual rewriter, paraphrasing tool, plagiarism checker |
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| Canva Pro | Social Media | Paid | Text to Image, Magic Edit, Magic Design, Magic Eraser, AI Background Remover |
| Microsoft Designer | Social Media | Free | Limited customization |
| Microsoft Powerpoint | Presentations | Paid | Inconsistent design, hard to incorporate corporate branding |
| Tome | Presentations | Paid | Difficult to edit content and design |
| Beautiful AI | Presentations | Paid | Difficult to edit content and design |
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| ElevenLabs | Voice | Free/Paid | Free version good for English voices |
| Descript | Voice | Free/Paid | Voice generation and video dubbing |
| Speechki | Voice | Paid | Good option for non-English voices |
| Otter AI | Voice | Free/Paid | Speech-to-text |
| Grammarly | Grammar/Spell | Free/Paid | |
| Quillbot Grammar | Grammar/Spell | Free/Paid |
| Tool | Category | Free/Paid | Remarks |
|---|---|---|---|
| DALL-E 3 | Images | Paid | High quality, not beginner friendly |
| Bing Image Creator | Images | Free | Powered by DALL-E 3, simple but not customizable |
| Midjourney | Images | Paid | Access via Discord, high quality, not beginner friendly |
| Leonardo AI | Images | Free | High quality, not beginner friendly |
| Adobe Photoshop | Images | Paid | High quality, more for photo editing |
The road ahead
Taken from: www.turing.com. (n.d.). Top Generative AI Industry Applications & Use Cases of 2023

How to talk to an AI model
Taken from: Writesonic (2023). How to write the perfect ChatGPT prompt and become a ChatGPT expert
Artificial intelligence will be part of our future. It’s inevitable. — Sundar Pichai, CEO of Google
Artificial intelligence is not a replacement for humans. It’s about amplifying human potential. — Amir Husain, CEO of SparkCognition
Learning is a lifelong journey. If you stop learning, you risk becoming obsolete. — John C. Maxwell, bestselling author, speaker, and leadership expert
Open-floor discussion

The AI Advantage [Cash Macanaya | Unsplash](https://unsplash.com/photos/two-hands-reaching-for-a-flying-object-in-the-sky-X9Cemmq4YjM)